paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2012-01-27 17:06:31
is_valid 2
quality_flags 0
Privileges 4
Image Statistics Details
mean 1.717e-03
median 1.134e-04
stdev 4.588e-02
min -2.175e+00
max 2.345e-01
Observational Details
DATE_OBS   Filter OCAM_i_SDSS
EXPTIME   mag_id SloanI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ESO_CCD_#68
of Instrument
OMEGACAM
FringeFrame
2048 X 4100 pixel
Preview of Cal-DBOXHOORN-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#68-Mas-Frin-Flat-55953.7097405-3fe403a1715599566e512955dc9d1a3e84719177.fits
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
30 Source RawScienceFrame
0 0 2012-01-06 02:22:44 ESO_CCD_#68 KIDS_35.6_-33.1 35.64356 -33.13740 240.0 1.170 2012-01-18 17:30:04 quality
0 0 2012-01-06 02:27:25 ESO_CCD_#68 KIDS_35.6_-33.1 35.65183 -33.11378 240.0 1.182 2012-01-18 17:17:47 quality
0 0 2012-01-06 02:32:09 ESO_CCD_#68 KIDS_35.6_-33.1 35.66009 -33.09017 240.0 1.195 2012-01-19 09:48:09 quality
0 0 2012-01-06 02:36:52 ESO_CCD_#68 KIDS_35.6_-33.1 35.63529 -33.16102 240.0 1.209 2012-01-18 17:29:18 quality
0 0 2012-01-06 02:41:35 ESO_CCD_#68 KIDS_35.6_-33.1 35.62702 -33.18463 240.0 1.223 2012-01-18 17:20:11 quality
0 0 2012-01-06 02:51:35 ESO_CCD_#68 KIDS_35.7_-30.2 35.65495 -30.17030 240.0 1.256 2012-01-18 17:38:40 quality
0 0 2012-01-06 02:56:17 ESO_CCD_#68 KIDS_35.7_-30.2 35.66296 -30.14669 240.0 1.274 2012-01-18 17:21:21 quality
0 0 2012-01-06 03:01:01 ESO_CCD_#68 KIDS_35.7_-30.2 35.67096 -30.12307 240.0 1.292 2012-01-18 17:37:21 quality
0 0 2012-01-06 03:05:43 ESO_CCD_#68 KIDS_35.7_-30.2 35.64694 -30.19391 240.0 1.311 2012-01-18 17:25:15 quality
0 0 2012-01-06 03:10:26 ESO_CCD_#68 KIDS_35.7_-30.2 35.63892 -30.21753 240.0 1.332 2012-01-18 17:42:30 quality
2 0 2012-01-06 03:22:19 ESO_CCD_#68 KIDS_36.0_-34.1 36.00000 -34.12640 240.0 1.376 2012-01-19 10:05:51 quality
2 0 2012-01-06 03:27:01 ESO_CCD_#68 KIDS_36.0_-34.1 36.00836 -34.10278 240.0 1.398 2012-01-19 10:22:09 quality
2 0 2012-01-06 03:31:45 ESO_CCD_#68 KIDS_36.0_-34.1 36.01672 -34.07917 240.0 1.422 2012-01-18 17:26:53 quality
2 0 2012-01-06 03:36:25 ESO_CCD_#68 KIDS_36.0_-34.1 35.99163 -34.15002 240.0 1.448 2012-01-18 17:43:47 quality
2 0 2012-01-06 03:41:08 ESO_CCD_#68 KIDS_36.0_-34.1 35.98326 -34.17363 240.0 1.474 2012-01-18 17:35:18 quality
2 0 2012-01-06 04:30:58 ESO_CCD_#68 KIDS_40.8_-34.1 40.80000 -34.12640 240.0 1.685 2012-01-18 17:47:15 quality
2 0 2012-01-06 04:35:38 ESO_CCD_#68 KIDS_40.8_-34.1 40.80836 -34.10278 240.0 1.725 2012-01-18 17:37:26 quality
2 0 2012-01-06 04:42:25 ESO_CCD_#68 KIDS_40.8_-34.1 40.81671 -34.07917 240.0 1.786 2012-01-18 17:51:39 quality
2 0 2012-01-06 04:50:32 ESO_CCD_#68 KIDS_40.8_-34.1 40.79164 -34.15002 240.0 1.867 2012-01-18 17:38:16 quality
2 0 2012-01-06 04:55:17 ESO_CCD_#68 KIDS_40.8_-34.1 40.78327 -34.17363 240.0 1.917 2012-01-19 10:40:20 quality
2 0 2012-01-06 05:07:08 ESO_CCD_#68 KIDS_139.0_1.5 139.00000 1.48901 240.0 1.257 2012-01-18 17:52:54 quality
2 0 2012-01-06 05:11:49 ESO_CCD_#68 KIDS_139.0_1.5 139.00693 1.51263 240.0 1.245 2012-01-18 17:39:25 quality
2 0 2012-01-06 05:16:33 ESO_CCD_#68 KIDS_139.0_1.5 139.01386 1.53625 240.0 1.232 2012-01-18 17:52:47 quality
2 0 2012-01-06 05:21:12 ESO_CCD_#68 KIDS_139.0_1.5 138.99307 1.46539 240.0 1.220 2012-01-18 17:42:26 quality
2 0 2012-01-06 05:25:56 ESO_CCD_#68 KIDS_139.0_1.5 138.98614 1.44178 240.0 1.208 2012-01-18 17:58:07 quality
2 0 2012-01-06 07:33:43 ESO_CCD_#68 KIDS_174.0_-1.5 174.00000 -1.48901 240.0 1.206 2012-01-19 10:28:54 quality
2 0 2012-01-06 07:38:24 ESO_CCD_#68 KIDS_174.0_-1.5 174.00695 -1.46540 240.0 1.194 2012-01-19 10:44:02 quality
2 0 2012-01-06 07:43:08 ESO_CCD_#68 KIDS_174.0_-1.5 174.01389 -1.44178 240.0 1.184 2012-01-19 10:53:57 quality
2 0 2012-01-06 07:47:48 ESO_CCD_#68 KIDS_174.0_-1.5 173.99305 -1.51262 240.0 1.173 2012-01-19 11:09:26 quality
2 0 2012-01-06 07:53:15 ESO_CCD_#68 KIDS_174.0_-1.5 173.98611 -1.53624 240.0 1.162 2012-01-19 09:46:57 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source BiasFrame
2 0   ESO_CCD_#68           2012-01-27 13:03:54 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source MasterFlatFrame
2 0   ESO_CCD_#68           2011-10-19 08:24:11 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source HotPixelMap
1 0   ESO_CCD_#68           2011-03-31 20:49:56 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source ColdPixelMap
0 0   ESO_CCD_#68           2011-06-15 11:22:09 quality

Finding derived progenitors failed: ORA-02395: exceeded call limit on IO usage